2021 Results
Competition Winners
(You may need to rotate your device if viewing on mobile)
| Date | Venue | Competition | Winner |
|---|---|---|---|
| 22nd May | North Oxford Golf Club | Bentley Classic | Jeremy Brown |
| 12th June | Waterstock Golf Club | Coach & Horses Shield | Mark Hardy |
| 2nd July | Northampton Golf Club | Members Day | Luke Jones |
| 31st July | Puckrup Hall Golf Club | Fairways & Furlongs Challenge | John Watson |
| 28th August | Cleeve Hill Golf Club | Colin George Memorial | Nigel Eley |
| 24th Sept | Aspley Guise & Woburn Sands GC | Hardy Hughes | Tom McKiver |
| 10th October | St. Pierre Marriott Hotel & Country Club - Mathern Course | Penbruce & Memorial | Roger Tustain |
| 11th October | St. Pierre Marriott Hotel & Country Club - Old Course | The Masters | Jeremy Brown |
| 23rd October | The Welcombe Stratford | Credik Classic | James Collins |
| 6th November | Bicester Hotel & Spa | G&L Trophy | Oliver Adams |
Individual Leaderboard
Sum of six best Stableford scores across the year
| Position | Player | Total |
|---|---|---|
| 1st | Jeremy Brown | 205 |
| 2nd | James Collins | 194 |
| 3rd | Mark Hardy | 191 |
| 4th | Paul Garner | 191 |
| 5th | Luke Jones | 189 |
| 6th | Ian Waters | 178 |
| 7th | Clive Baker | 166 |
| 8th | Harry Matthews | 161 |
| 9th | Les Haynes | 161 |
| 10th | Chris Meadows | 160 |
| 11th | Shane Faulkner | 158 |
| 12th | Roger Tustain | 156 |
| 13th | Matthew Springall | 154 |
| 14th | John Watson | 150 |
| 15th | Martyn Walton | 150 |
| 16th | Peter Hall | 149 |
| 17th | Mark Terry | 144 |
| 18th | Kevin Hardy | 138 |
| 19th | Oliver Adams | 126 |
| 20th | John Lee | 126 |
| 21st | Richard Smith | 125 |
| 22nd | Nigel Eley | 124 |
| 23rd | Gary Wright | 117 |
| 24th | Tony Hawkins | 115 |
| 25th | Mark Larner | 114 |
| 26th | Ryan KcKiver | 98 |
| 27th | Paul Newman | 91 |
| 28th | Ollie Jeffs | 45 |
| 29th | Tom McKiver | 38 |
| 30th | Cliff Cousins | 32 |
| 31st | Ian Wyatt | 0 |
| 32nd | Ben Hastie | 0 |
| 33rd | Laurie Fisk | 0 |
| 34th | Mick Hughes | 0 |
Pairs Leaderboard
Sum of best individual Stableford scores across the year
| Pos | Player 1 | Player 2 | Pts 1 | Pts 2 | Total Pts |
|---|---|---|---|---|---|
| 1st | Jeremy Brown | John Watson | 40 | 39 | 79 |
| 2nd | Ian Waters | Luke Jones | 35 | 39 | 74 |
| 3rd | Mark Terry | Tom McKiver | 36 | 38 | 74 |
| 4th | Clive Baker | Harry Matthews | 34 | 36 | 70 |
| 5th | Paul Garner | Oliver Adams | 33 | 36 | 69 |
| 6th | Mark Hardy | Gary Wright | 39 | 26 | 65 |
| 7th | Mark Larner | Ryan KcKiver | 31 | 34 | 65 |
| 8th | Shane Faulkner | Peter Hall | 35 | 30 | 65 |
| 9th | John Lee | Martyn Walton | 25 | 39 | 64 |
| 10th | Paul Newman | Tony Hawkins | 38 | 26 | 64 |
| 11th | Richard Smith | Chris Meadows | 33 | 31 | 64 |
| 12th | James Collins | Ollie Jeffs | 37 | 25 | 62 |
| 13th | Matthew Springall | Les Haynes | 30 | 31 | 61 |
| 14th | Mick Hughes | Nigel Eley | 0 | 42 | 42 |
| 15th | Roger Tustain | Ben Hastie | 35 | 0 | 35 |
| 16th | Cliff Cousins | Ian Wyatt | 32 | 0 | 32 |
| 17th | Kevin Hardy | Laurie Fisk | 31 | 0 | 31 |